Sekarang ini memang zamannya fotografi mobile, kita tak perlu lagi membawa kamera dengan lensa besar ke mana-mana, cukup dengan gadget kita sudah bisa mendapatkan foto-foto berkualitas tinggi. Karena itulah Hp dengan triple kamera sangat diminati para pengguna gadget saat ini.
Untuk mengimbangi tren dan minat pasar, para produsen Hp berlomba-lomba mengeluarkan varian produk Hp dengan teknologi triple kamera yang bisa menghasilkan foto bokeh yang mantap. Saat ini ada banyak sekali merk Hp yang bisa kita pilih dengan harga mulai dari 1 jutaan, 2 jutaan, hingga 3 jutaan.
Penasaran Hp triple kamera terbaik mana saja yang layak dijadikan pilihan? simak dulu ulasan berikut ini.
Hp Triple Kamera Terbaik [tahun]
1. Nokia X71
Harga dan spesifikasi Nokia X71
Harga | 4 jutaan |
Jaringan | GSM / HSPA / LTE |
Dimensi Body | 157.2 x 76.5 x 8 mm (6.19 x 3.01 x 0.31 in) |
Berat | 180 g (6.35 oz) |
Bahan | Front/back glass, aluminum frame |
Warna | Black |
Display Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.39 inches, 100.9 cm2 (~83.9% screen-to-body ratio) |
Resolusi | 1080 x 2316 pixels (~400 ppi density) |
Pelindung Layar | – |
OS | Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Memori Eksternal | microSD, up to 256 GB |
Memori Internal | 128 GB, 6 GB RAM |
Kamera Belakang | Triple kamera, 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF |
8 MP, 13mm (ultrawide) | |
5 MP, f/2.4, depth sensor | |
Fitur | Zeiss optics, dual-LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Kamera Depan | 16 MP, f/2.0 |
Dual Kamera | – |
Fitur | – |
Video | 1080p@30fps |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | – |
Radio | – |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Po 3500 mAh |
Charging | Fast battery charging 18W |
2. Samsung Galaxy A50
Harga dan spesifikasi Samsung Galaxy A50
Harga | 3,8 jutaan |
Jaringan | GSM / HSPA / LTE |
Dimensi Body | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Berat | 166 g (5.86 oz) |
Bahan | Front glass, plastic body |
Warna | Black, White, Blue, Coral |
Display Layar | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Pelindung Layar | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie) |
Chipset | Exynos 9610 (10nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memori Eksternal | microSD, up to 1 TB (dedicated slot) |
Memori Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Kamera Belakang | Triple kamera, 25 MP, f/1.7, 26mm (wide), PDAF |
8 MP, f/2.2, 13mm (ultrawide) | |
5 MP, f/2.2, depth sensor | |
Fitur | LED flash, panorama, HDR |
Video | 1080p@30fps |
Kamera Depan | 25 MP, f/2.0, 25mm (wide) |
Fitur | HDR |
Video | 1080p@30fps |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Po 4000 mAh |
Charging | Fast battery charging 15W |
3. Samsung Galaxy A70
Harga dan spesifikasi Samsung Galaxy A70
Harga | 5 jutaan |
Jaringan | GSM / HSPA / LTE |
Dimensi Body | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Berat | 183 g (6.46 oz) |
Bahan | – |
Warna | Coral, Blue, Black, White |
Display Layar | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Resolusi | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Pelindung Layar | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memori Eksternal | microSD, up to 1 TB (dedicated slot) |
Memori Internal | 128 GB, 6/8 GB RAM |
Kamera Belakang | Triple kamera, 32 MP, f/1.7, PDAF |
8 MP, f/2.2, 12mm (ultrawide) | |
5 MP, f/2.2, depth sensor | |
Fitur | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/240fps |
Kamera Depan | 32 MP, f/2.0, 0.8µm |
Fitur | HDR |
Video | 1080p@30fps |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Po 4500 mAh |
Charging | Fast battery charging 25W |
4. Samsung Galaxy S10+
Harga dan spesifikasi Samsung Galaxy S10+
Harga | 13 jutaan |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE |
Dimensi Body | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Berat | 175 g / 198 g (ceramic) (6.17 oz) |
Bahan | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
Warna | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red |
Display Layar | Dynamic AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
Resolusi | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) |
Pelindung Layar | Corning Gorilla Glass 6 |
OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 – USA/LATAM, China |
Memori Eksternal | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
Memori Internal | 1 TB, 12 GB RAM, 128/512 GB, 8 GB RAM |
Kamera Belakang | Triple kamera, 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom | |
16 MP, f/2.2, 12mm (ultrawide), 1.0µm | |
Fitur | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Kamera Depan | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor | |
Fitur | Dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Baterai | Non-removable Li-Ion 4100 mAh |
Charging | Fast battery charging 15W |
Fast wireless charging 15W | |
Power bank/Reverse wireless charging 9W |
5. Samsung Galaxy S10
Harga dan spesifikasi Samsung Galaxy S10
Harga | 10 jutaan |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE |
Dimensi Body | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Berat | 157 g (5.54 oz) |
Bahan | Back glass (Gorilla Glass 5), aluminum frame |
Warna | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red |
Display Layar | Dynamic AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
Resolusi | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Pelindung Layar | Corning Gorilla Glass 6 |
OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/LATAM, China |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/LATAM, China |
GPU | Adreno 640 – USA/LATAM, China |
Memori Eksternal | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
Memori Internal | 128/512 GB, 8 GB RAM |
Kamera Belakang | Triple kamera, 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom | |
16 MP, f/2.2, 12mm (ultrawide), 1.0µm | |
Fitur | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Kamera Depan | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Fitur | Dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Baterai | Non-removable Li-Ion 3400 mAh |
Charging | Fast battery charging 15W |
Fast wireless charging 15W | |
Power bank/Reverse wireless charging 9W |
6. Infinix Smart 3 Plus
Harga dan spesifikasi Infinix Smart3 Plus
Harga | 1,4 jutaan |
Jaringan | GSM / HSPA / LTE |
Dimensi Body | 157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) |
Berat | 148 g (5.22 oz) |
Bahan | – |
Warna | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red |
Display Layar | LTPS IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.2 inches, 97.4 cm2 (~81.6% screen-to-body ratio) |
Resolusi | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Pelindung Layar | – |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memori Eksternal | microSD |
Memori Internal | 32 GB, 2/3 GB RAM |
Kamera Belakang | Triple kamera, 13 MP, f/1.8, PDAF |
2 MP | |
QVGA | |
Fitur | Dual-LED flash |
Video | 1080p@30fps |
Kamera Depan | 8 MP |
Fitur | – |
Video | – |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Baterai | Non-removable Li-Po 3500 mAh |
7. Oppo R17 Pro
Harga dan spesifikasi Oppo R17 Pro
Harga | 9 jutaan |
Jaringan | GSM / HSPA / LTE |
Dimensi Body | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
Berat | 183 g (6.46 oz) |
Bahan | Front (Gorilla Glass 6) /back glass (Gorilla Glass 5) & aluminum frame |
Warna | Radiant Mist, Emerald Green |
Display Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) |
Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Pelindung Layar | Corning Gorilla Glass 6 |
OS | Android 8.1 (Oreo); ColorOS 5.2 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Memori Eksternal | microSD, up to 256 GB (uses shared SIM slot) |
Memori Internal | 128 GB, 6/8 GB RAM |
Kamera Belakang | Triple kamera, 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
20 MP, f/2.6, AF | |
TOF 3D camera | |
Fitur | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Kamera Depan | 25 MP, f/2.0, 1/2.8″, 0.9µm |
Fitur | HDR |
Video | 1080p@30fps |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display), accelerometer, proximity, compass |
Baterai | Non-removable Li-Po 3700 mAh |
Fast battery charging 50W: 40% in 10 min |
8. Vivo Y17
Harga dan spesifikasi Vivo Y17
Harga | 2,7 utaan |
Jaringan | GSM / HSPA / LTE |
Dimensi Body | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Berat | 190.5 g (6.74 oz) |
Bahan | – |
Warna | Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue |
Display Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Resolusi | 720 x 1544 pixels (~268 ppi density) |
Pelindung Layar | – |
OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memori Eksternal | microSD, up to 256 GB (dedicated slot) |
Memori Internal | 128 GB, 4 GB RAM |
Kamera Belakang | Triple kamera, 13 MP, f/2.2, PDAF |
8 MP, f/2.2, 16mm (ultrawide) | |
2 MP, f/2.4, depth sensor | |
Fitur | LED flash, HDR, panorama |
Video | 1080p@30fps |
Kamera Depan | 16 MP, f/2.0 |
Fitur | – |
Video | – |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | – |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Baterai | Non-removable Li-Po 5000 mAh |
Fast battery charging 18W |
9. Vivo V15 Pro
Harga dan spesifikasi Vivo V15 Pro
Harga | 5,7 utaan |
Jaringan | GSM / HSPA / LTE |
Dimensi Body | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
Berat | 185 g (6.53 oz) |
Bahan | Front glass, plastic body |
Warna | Topaz Blue, Coral Red, Ruby Red |
Display Layar | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6.39 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
Resolusi | 1080 x 2316 pixels (~404 ppi density) |
Pelindung Layar | – |
OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memori Eksternal | microSD, up to 256 GB (dedicated slot) |
Memori Internal | 128 GB, 6/8 GB RAM |
Kamera Belakang | Triple kamera, 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF |
8 MP, f/2.2, 13mm (ultrawide) | |
5 MP, f/2.4, depth sensor | |
Fitur | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Kamera Depan | Motorized pop-up 32 MP, f/2.0, 0.8µm |
Fitur | HDR |
Video | 1080p@30fps |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Po 3700 mAh |
Fast battery charging 18W (24% in 15 min) |
10. Vivo V15
Harga dan spesifikasi Vivo V15
Harga | 4,9 utaan |
Jaringan | GSM / HSPA / LTE |
Dimensi Body | 161.2 x 75.9 x 8.5 mm (6.35 x 2.99 x 0.33 in) |
Berat | 189.5 g (6.70 oz) |
Bahan | – |
Warna | Topaz Blue, Glamour Red, Frozen Black, Royal Blue |
Display Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.53 inches, 104.7 cm2 (~85.6% screen-to-body ratio) |
Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Pelindung Layar | Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek Helio P70 (12nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memori Eksternal | microSD, up to 256 GB |
Memori Internal | 64/128 GB, 6 GB RAM |
Kamera Belakang | Triple kamera, 24 MP, f/1.8, 1/2.8″, 1.12µm, Dual Pixel PDAF |
8 MP, f/2.2, 13mm (ultrawide) | |
5 MP, f/2.4, depth sensor | |
Fitur | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Kamera Depan | Motorized pop-up 32 MP, f/2.0, 0.8µm |
Fitur | HDR |
Video | 1080p@30fps |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | – |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Po 4000 mAh |
Fast battery charging |
11. Huawei P30
Harga dan spesifikasi Huawei P30
Harga | 8,7 jutaan |
Jaringan | GSM / HSPA / LTE |
Dimensi Body | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
Berat | 165 g (5.82 oz) |
Bahan | Front/back glass, aluminum frame |
Warna | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Display Layar | OLED capacitive touchscreen, 16M colors |
Ukuran | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Pelindung Layar | – |
OS | Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Memori Eksternal | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Memori Internal | 64/128/256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Kamera Belakang | Triple kamera, 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF/Laser AF |
8 MP, f/2.4, 80mm (telephoto), 1/4″, PDAF/Laser AF, OIS, 3x optical zoom | |
16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF | |
Fitur | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Kamera Depan | 32 MP, f/2.0, (wide), 0.8µm |
Fitur | HDR |
Video | 1080p@30fps |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
Baterai | Non-removable Li-Po 3650 mAh |
Fast battery charging 22.5W |
12. Huawei P30 Lite
Harga dan spesifikasi Huawei P30 Lite
Harga | 8,7 jutaan |
Jaringan | GSM / HSPA / LTE |
Dimensi Body | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
Berat | 159 g (5.61 oz) |
Bahan | Front glass, plastic frame |
Warna | Peacock Blue, Midnight Black, Pearl White |
Display Layar | LTPS IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
Resolusi | 1080 x 2312 pixels (~415 ppi density) |
Pelindung Layar | – |
OS | Android 9.0 (Pie), EMUI 9.0 |
Chipset | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memori Eksternal | microSD, up to 1 TB (uses shared SIM slot) |
Memori Internal | 128 GB, 4/6 GB RAM |
Kamera Belakang | Triple kamera, 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF |
8 MP, 13mm (ultrawide) | |
2 MP, f/2.4, depth sensor | |
Fitur | LED flash, HDR, panorama |
Video | 1080p@30fps (gyro-EIS) |
Kamera Depan | 32 MP, f/2.0, 0.8µm |
Fitur | Panorama |
Video | 1080p@30fps |
Speaker | Ya |
3.5mm jack | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes – MAR-L21MEA only |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Po 3340 mAh |
Fast battery charging 18W |
13. Huawei Mate 20 Pro
Harga dan spesifikasi Huawei Mate 20 Pro
Harga | 11 jutaan |
Layar | OLED capacitive touchscreen, 16M colors |
Ukuran | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) |
Resolusi | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) |
OS | Android 9.0 (Pie); EMUI 9 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Prosesor | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Eksternal | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM |
Jaringan | GSM / HSPA / 4G LTE |
Support NFC | Ya |
Kamera Belakang | Triple kamera, 40 MP + 20 MP + 8 MP |
Kamera Depan | 24 MP, f/2.0, 26mm (wide) |
Baterai | Non-removable Li-Po 4200 mAh |
14. Huawei Mate 20
Harga dan spesifikasi Huawei Mate 20
Harga | 8 jutaan |
Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.53 inches, 107.5 cm2 (~88.0% screen-to-body ratio) |
Resolusi | 1080 x 2244 pixels, 18.7:9 ratio (~381 ppi density) |
OS | Android 9.0 (Pie); EMUI 9 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Prosesor | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Eksternal | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128 GB, 4/6 GB RAM or 64 GB, 6 GB RAM |
Jaringan | GSM / HSPA / 4G LTE |
Support NFC | Ya |
Kamera Belakang | Triple kamera, 12 MP + 16 MP + 8 MP |
Kamera Depan | 24 MP, f/2.0, 26mm (wide) |
Baterai | Non-removable Li-Po 4000 mAh |
15. Nokia 9 PureView
Harga dan spesifikasi Nokia 9 PureView
Harga | 12 jutaan |
Layar | P-OLED capacitive touchscreen, 16M colors |
Ukuran | 5.99 inches, 92.6 cm2 (~79.7% screen-to-body ratio) |
Resolusi | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
OS | Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Prosesor | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Eksternal | No |
Internal | 128 GB, 6 GB RAM |
Jaringan | GSM / HSPA / 4G LTE |
Support NFC | Ya |
Kamera Belakang | 5 kamera: 5x 12 MP, f/1.8, 28mm (wide), 1/2.9″, 1.25µm |
Kamera Depan | 20 MP, 1.0µm |
Baterai | Non-removable Li-Po 3320 mAh |
itulah 15 rekomendasi Hp triple kamera terbaik di tahun [tahun] ini. Yang mana favoritmu?